| 
		
 | 
      
         
			 Colt Model 1900 .38 ACP - Known Military First Army 
			Contract and Second Army 
			Contract Pistols
		
		
			The following Colt Model 1900 Army .38 ACP 
			pistols by serial number are known to exist in collections: 
			
				
				
					
						| 
						Colt Model 1900 First Army 
						Contract | 
					 
					
						| Serial Number | 
						Sight Safety Altered | 
						Serial Number | 
						Sight Safety Altered | 
					 
					
						| 11 | 
						  | 
						131 | 
						  | 
					 
					
						| 60 | 
						  | 
						138 | 
						  | 
					 
					
						| 88 | 
						  | 
						139 | 
						Yes | 
					 
					
						| 89 | 
						  | 
						141 | 
						  | 
					 
					
						| 93 | 
						Yes | 
						145 | 
						  | 
					 
					
						| 94 | 
						Yes | 
						146 | 
						  | 
					 
					
						| 95 | 
						  | 
						150 | 
						  | 
					 
					
						| 96 | 
						  | 
						165 | 
						  | 
					 
					
						| 98 | 
						  | 
						183 | 
						  | 
					 
					
						| 99 | 
						Yes | 
						184 | 
						  | 
					 
					
						| 106 | 
						  | 
						185 | 
						  | 
					 
					
						| 
						110 | 
						  | 
						187 | 
						  | 
					 
					
						| 111 | 
						Yes | 
						189 | 
						Yes | 
					 
					
						| 112 | 
						  | 
						190 | 
						Yes | 
					 
					
						| 113 | 
						  | 
						191 | 
						  | 
					 
					
						| 114 | 
						  | 
						193 | 
						  | 
					 
					
						| 115 | 
						  | 
						204 | 
						  | 
					 
					
						| 117 | 
						  | 
						205 | 
						  | 
					 
					
						| 120 | 
						Yes, 2nd Army Stocks | 
						206 | 
						  | 
					 
					
						| 121 | 
						  | 
						  | 
						  | 
					 
					
						| 125 | 
						  | 
						  | 
						  | 
					 
					
						| 126 | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					 
				  
				
					
						| 
						Colt Model 1900 Second Army 
						Contract | 
					 
					
						| Serial Number | 
						Sight Safety Altered | 
						Serial Number | 
						Sight Safety Altered | 
					 
					
						| 1501 | 
						  | 
						1613 | 
						Yes | 
					 
					
						| 1503 | 
						  | 
						1614 | 
						Yes | 
					 
					
						| 1508 | 
						Yes | 
						1617 | 
						Yes | 
					 
					
						| 1509 | 
						  | 
						1618 | 
						  | 
					 
					
						| 1517 | 
						Yes | 
						1619 | 
						  | 
					 
					
						| 1527 | 
						  | 
						1621 | 
						  | 
					 
					
						| 1529 | 
						  | 
						1623 | 
						  | 
					 
					
						| 1533 | 
						  | 
						1624 | 
						Yes | 
					 
					
						| 1547 | 
						  | 
						1627 | 
						Yes | 
					 
					
						| 1556 | 
						Yes | 
						1633 | 
						  | 
					 
					
						| 1558 | 
						  | 
						1634 | 
						  | 
					 
					
						| 1559 | 
						  | 
						1646 | 
						  | 
					 
					
						| 1561 | 
						  | 
						1647 | 
						  | 
					 
					
						| 1563 | 
						Yes | 
						1648 | 
						  | 
					 
					
						| 1566 | 
						Yes (slide 2560) | 
						1652 | 
						  | 
					 
					
						| 1567 | 
						  | 
						1653 | 
						  | 
					 
					
						| 1568 | 
						Yes | 
						1654 | 
						  | 
					 
					
						| 1570 | 
						  | 
						1655 | 
						  | 
					 
					
						| 1571 | 
						  | 
						1658 | 
						Yes | 
					 
					
						| 1577 | 
						  | 
						1663 | 
						Yes | 
					 
					
						| 1580 | 
						Yes | 
						1665 | 
						Yes | 
					 
					
						| 1581 | 
						  | 
						1666 | 
						  | 
					 
					
						| 1582 | 
						  | 
						1667 | 
						Yes | 
					 
					
						| 1585 | 
						  | 
						1681 | 
						  | 
					 
					
						| 1588 | 
						  | 
						1682 | 
						  | 
					 
					
						| 1591 | 
						Yes | 
						1687 | 
						  | 
					 
					
						| 1600 | 
						  | 
						
						1690 | 
						  | 
					 
					
						| 1603 | 
						Yes | 
						1691 | 
						  | 
					 
					
						| 1604 | 
						  | 
						1692 | 
						  | 
					 
					
						| 1605 | 
						  | 
						1695 | 
						  | 
					 
					
						| 1610 | 
						Yes | 
						1700 | 
						  | 
					 
					
						| 1611 | 
						  | 
						  | 
						  | 
					 
					 
				  
				
					
						| 
						Colt Model 1900 Navy 
						Contract | 
					 
					
						| Serial Number | 
						Sight Safety Altered | 
						Serial Number | 
						Sight Safety Altered | 
					 
					
						| 1002 | 
						  | 
						1126 | 
						  | 
					 
					
						| 1004 | 
						  | 
						1127 T | 
						  | 
					 
					
						| 1009 | 
						  | 
						1130 | 
						  | 
					 
					
						| 1010 | 
						  | 
						1133 | 
						  | 
					 
					
						| 1012 SS B | 
						  | 
						1135 | 
						  | 
					 
					
						| 1013 | 
						  | 
						1136 T, B | 
						  | 
					 
					
						| 1017 (Slide 1037) | 
						  | 
						1138 | 
						  | 
					 
					
						| 1019 T, I | 
						  | 
						1141 T, B | 
						  | 
					 
					
						| 1026 | 
						  | 
						1142 T, B | 
						  | 
					 
					
						| 1028 SS, T, B, RF | 
						  | 
						1144 SS | 
						  | 
					 
					
						| 1030 | 
						  | 
						1145 SS, T | 
						  | 
					 
					
						| 1031 | 
						  | 
						1146 SS, T, B | 
						  | 
					 
					
						| 1032 AT, T, B | 
						  | 
						1147 | 
						  | 
					 
					
						| 1035 SS | 
						  | 
						1148 SS, T, B | 
						  | 
					 
					
						| 1038 | 
						  | 
						1149 | 
						  | 
					 
					
						| 1041 | 
						  | 
						1150 | 
						  | 
					 
					
						| 1046 T | 
						  | 
						1151 SS, T, B | 
						  | 
					 
					
						| 1048 T | 
						  | 
						1153 | 
						  | 
					 
					
						| 1050 SS, T, B | 
						  | 
						1154 | 
						  | 
					 
					
						| 
						1051 SS, T, B | 
						  | 
						1155 | 
						  | 
					 
					
						| 1052 | 
						  | 
						1158 | 
						  | 
					 
					
						| 1053 SS, T, B | 
						  | 
						1160 | 
						  | 
					 
					
						| 1054 | 
						  | 
						1161 | 
						  | 
					 
					
						| 1055 | 
						  | 
						1164 | 
						  | 
					 
					
						| 1056 | 
						  | 
						1171 | 
						  | 
					 
					
						| 1057 SS | 
						  | 
						1171 | 
						  | 
					 
					
						| 1062 SS, T, B | 
						  | 
						1173 SS | 
						  | 
					 
					
						| 1064 | 
						  | 
						1174 SS | 
						  | 
					 
					
						| 1065 | 
						  | 
						1175 T | 
						  | 
					 
					
						| 1066 | 
						  | 
						1176 | 
						  | 
					 
					
						| 1068 | 
						  | 
						1178 SS, T, B | 
						  | 
					 
					
						| 1069 SS, T, B | 
						  | 
						1179 SS, T, B | 
						  | 
					 
					
						| 1070 | 
						  | 
						1180 | 
						  | 
					 
					
						| 1072 AT | 
						  | 
						1183 | 
						  | 
					 
					
						| 1074 T | 
						  | 
						1186 | 
						  | 
					 
					
						| 1075 SS, T, B | 
						  | 
						1191 SS, T, B | 
						  | 
					 
					
						| 1076 | 
						  | 
						1199 | 
						  | 
					 
					
						| 1079 | 
						  | 
						1200 | 
						  | 
					 
					
						| 1080 SS | 
						  | 
						1201 mutilated | 
						  | 
					 
					
						| 1085 | 
						  | 
						1204 | 
						  | 
					 
					
						| 1087 SS, T, B | 
						  | 
						1205 SS, T, B | 
						  | 
					 
					
						| 1088 | 
						  | 
						1206 | 
						  | 
					 
					
						| 1089 | 
						  | 
						1211 | 
						  | 
					 
					
						| 1093 | 
						  | 
						1212 | 
						  | 
					 
					
						| 1094 SS, T, B | 
						  | 
						1213 SS, T, B, I | 
						  | 
					 
					
						| 1095 SS | 
						  | 
						1214 SS, B, I, TO | 
						  | 
					 
					
						| 1096 | 
						  | 
						1215 SS, TO | 
						  | 
					 
					
						| 1098 T, B | 
						  | 
						1217 SS, T | 
						Nickel, Pearl, Engraved | 
					 
					
						| 1100 | 
						  | 
						1221 | 
						  | 
					 
					
						| 1102 SS, T, B | 
						  | 
						1223 SS, B, I | 
						  | 
					 
					
						| 1104 SS, T, B | 
						  | 
						1227 | 
						  | 
					 
					
						| 1105 SS, T, B | 
						  | 
						1228 | 
						  | 
					 
					
						| 1106 SS, T, B | 
						  | 
						1231 | 
						  | 
					 
					
						| 1108 AT, T, B | 
						Yes | 
						1235 SS, B, I | 
						  | 
					 
					
						| 1109 AT | 
						Yes | 
						1237 | 
						  | 
					 
					
						| 1110 | 
						  | 
						1238 | 
						  | 
					 
					
						| 1112 | 
						  | 
						1239 | 
						  | 
					 
					
						| 1115 | 
						  | 
						1243 SS, B, I | 
						  | 
					 
					
						| 1121 | 
						  | 
						1246 | 
						  | 
					 
					
						| 1122 | 
						  | 
						1249 | 
						  | 
					 
					
						| 1124 | 
						  | 
						1250 | 
						  | 
					 
					
						| 1125 | 
						  | 
						  | 
						  | 
					 
					 
				SS-Sight Safety, AT-Altered Sight Safety, T-Trident, 
				B-Triangle, I-I within a star, TO-T within Octagon, 
				RF-Refinished 
				 
		 
		 | 
      
		
	
    |