|  | Colt Model 1903 Pocket Hammerless .32 ACP & Model 1908 
		Pocket Hammerless .380 ACP - Standard Variations
			
				
					| 
					Type I - with separate barrel bushing and 4" barrel. 
					(.32 sn range only 1 - 72000) This example is an early Type 
					I .32 variation. Click 
					here for a 
					detailed look at the various characteristics of the Type I 
					Model M. For those who are unfamiliar with the Type I & II 
					"barrel bushing" models, this is how the muzzle of the 
					pistol is configured:  
					
					 
 
					Type II - with separate barrel bushing and 3 3/4" 
					barrel. (.32 sn range 72001 - 105000) (.380 sn range 1 - 
					6250) This example is an early Type II .32 variation.  Click
					here for a 
					detailed look at the various characteristics of the Type II 
					Model M.  
					Type III - integrated barrel bushing and 3 3/4" 
					barrel. (.32 sn range 105001 - 468000) (.380 sn range 6251 - 
					93000) This example is an early Type III .380 variation and 
					also bears the marking "P.D.N.Y. No. 171" on the right side 
					of the frame with provenance to the NYPD. Click 
					here for a 
					detailed look at the various characteristics of the Type III 
					Model M.  
					Type IV - integrated barrel bushing, 3 3/4" barrel, 
					and magazine safety. (.32 sn range 468001 - 562000) (.380 sn 
					range 93001 - 136000) This example is a late Type IV .32 
					variation with U.S. Property marking on the right of frame. 
					Click here 
					for a detailed look at the various characteristics of the 
					Type IV Model M.  
					
					Type V - integrated barrel 
					bushing, 3 3/4" barrel, magazine safety and military sights, 
					serrations and parkerized finish (.32 only) (.32 sn range 
					562001 - 572215) (.380 sn range 136001 - 138010) This 
					example is a late Type V .380 variation with U.S. Property 
					marking in the right side of frame.  Click 
					here for a 
					detailed look at the various characteristics of the Type V 
					Model M.  |  |   |